Names |
Born |
Died |
| MAGGIE | ||
| Mary | ||
| MAIDMENT | ||
| Daphnine Irene | died 1981 | |
| MARCHANT | ||
| Elizabeth | ||
| MARETT | ||
| James | ||
| MARSH | ||
| Unity | ||
| MARSHALL | ||
| Ada Mary Ann | born 25 Jul 1881 | died 2 Mar 1954 |
| Ellen | born 1859 | |
| Emily | born 1870 | |
| George | born 1857 | |
| Henry Joseph | born 9 Aug 1854 | |
| Margaret | born 1863 | |
| Robert | born 1865 | |
| Robert | ||
| William | born 1829 | |
| William | born 1853 | |
| MARTIN | ||
| Alfred Samuel | born 17 Nov 1852 | died 18 Feb 1932 |
| Arthur | born 1857 | |
| Caroline A | born 1880 | |
| Caroline Ann | born 8 Mar 1913 | |
| Edith Sarah | born 1885 | |
| Jane | born 1851 | |
| Leonard | born 1839 | |
| Samuel | born 6 Nov 1919 | |
| Samuel | born 12 Apr 1815 | died 4 May 1874 |
| Samuel | ||
| Samuel | born 1843 | |
| Samuel Edwin | born 27 Sep 1887 | died 9 Apr 1942 |
| Sarah | born 1850 | |
| Thelma Edith | born 20 Jun 1925 | |
| MASLIN | ||
| George | ||
| Mary Ann | born 1853 | |
| MASON | ||
| Ann Watkins | born 1828 | |
| Elizabeth Wallis | born 22 Mar 1846 | died 9 Sep 1927 |
| George | born 1836 | |
| Martha | born 1833 | |
| Phillip | born 1841 | |
| Robert Crump | born 1797 | |
| Robert Crump | born 1833 | |
| William H | born 1823 | |
| MATTHEWS | ||
| Brian | ||
| Ciara | ||
| Emily | ||
| Hannah | born 1832 | died 22 Jul 1892 |
| Ian | ||
| John Thomas | ||
| Ruori | ||
| MAYO | ||
| Patrick Edward | born 27 Dec 1902 | |
| Peggy | ||
| MCGOWAN | ||
| Frank | ||
| MCGURN | ||
| Sandra | ||
| MCVEIGH | ||
| Ruth Dorothy | ||
| MCWHIRTER | ||
| Paul Hugh | born 27 Sep 1988 | |
| Philip Hugh | born 31 Oct 1957 | |
| Shannon Leigh | born 6 Jun 1991 | |
| Simone Rene | born 6 Jun 1991 | |
| MEARS | ||
| Clare | ||
| MENDENHALL | ||
| Aaron | born 14 Jul 1669 | |
| Francis | born 1588 | died 7 Nov 1613 |
| George | born 21 Mar 1663 | died 2 Feb 1724 |
| Joan | born 1671 | |
| Joane | born 1657 | died WFT Est 1686-1751 |
| Margery | born 1658 | died 1742 |
| Marjorie | born 1667 | died 1742 |
| Mary | born 1662-1663 | died 17 Apr 1685 |
| Thomas | born 1630 | died 6 May 1682 |
| Thomas | born 1656-1657 | died 26 Mar 1739 |
| MERRITT | ||
| George Merritt | ||
| William Henry | born 1865 | |
| MILDENHALL | ||
| Benjamin Mendenhall | born 14 Feb 1662 | died 13 Apr 1740 |
| Elizabeth | born 28 May 1707 | |
| Hannah | born 28 May 1707 | |
| John | born 22 Nov 1691 | died 1762 |
| John | born 1562 | |
| John Mendenhall | born 30 Aug 1659 | died 19 Aug 1743 |
| Joseph | born 1 Jun 1703 | died 17 Nov 1800 |
| Mary | born 11 Oct 1767 | |
| Mary | born 1 May 1698 | |
| Moses | born 18 Nov 1717 | |
| Moses Mendenhall | born 24 Nov 1666 | died 21 Jul 1739 |
| Stephen | born 27 May 1696 | |
| Stephen Mendenhall | born 21 Aug 1664 | died 2 Apr 1724 |
| Thomas | born 21 Apr 1694 | |
| MILLARD | ||
| Ann | ||
| Harriet | born 1805 | died 3 Mar 1880 |
| John | born 1750 | died 8 Sep 1838 |
| MILLINGTON | ||
| Charles | ||
| Evelyn | ||
| Jess | ||
| MINALL | ||
| Ann | born 1769 | |
| James | born 14 Mar 1791 | died Jun 1842 |
| James | born 5 Jul 1764 | died 25 Feb 1819 |
| John | born 1733 | |
| John | born 1761 | |
| John | born 1795 | |
| Mary Ann | born 12 Sep 1813 | died Jun 1889 |
| Sarah | born 1762 | |
| Sarah | born 1701 | |
| Thomas | born 1768 | |
| Thomas | born 1735 | |
| MOORE | ||
| Esther | born 1900 | |
| James | born 1864 | |
| May | born 1899 | |
| Violet | born 1906 | |
| MORETON | ||
| Budd | born 1888 | |
| Edward Jesse | born 1882 | |
| Edwin Edward | ||
| Elizabeth | born 1874 | |
| Harriet | born 8 Jan 1870 | |
| Herbert William | born 1886 | |
| Louisa Kate | born 1877 | |
| Thomas Henry | born 1880 | |
| Walter Ernest | born 1893 | |
| MORGAN | ||
| Alfred | born 1840 | |
| Charlotte | born 1823 | |
| Eliza | born 1813 | |
| Harriet Sophia | born 1811 | |
| Henry | born 1815 | |
| Henry | born 1838 | |
| Henry | born 1780 | died 20 Sep 1853 |
| James | born 1820 | died 23 Nov 1887 |
| Kate | born 9 Nov 1965 | |
| Mary Ann | born 1808 | |
| Mary Anne | born 1856 | |
| William | born 1818 | |
| MORLEY | ||
| Thomas | born 1786 | |
| MORRELL | ||
| Christina | ||
| MORRIS | ||
| Ada | born 1924 | |
| April Daphne Leonora | born 7 Apr 1932 | |
| MOUNTFORD | ||
| James | ||
| James | ||
| MOXTON | ||
| Harry | ||
| John | ||
| Jonathon | ||
| Robert | ||
| Steve | ||
| MULCAHY | ||
| Brian | ||
| Dara | ||
| Sarah | ||
| MULDOON | ||
| Andrew William | ||
| Connor William | born 9 Sep 1999 | |
| MUNT | ||
| Alice | born 1864 | |
| Eliza | born 1861 | |
| Elizabeth | born 1853 | |
| George | born 1799 | |
| George | born 1851 | |
| Jane | born 16 Sep 1855 | died 27 Jan 1953 |
| John | born 1821 | |
| John | born 1857 | |
| John | ||
| Joseph | born 1859 | |
| William | born 1849 | |
| MURLEY | ||
| Caroline | born 1849 | |
| George | ||
| James | born 1791 | died 1872 |
| John | born 1847 | |
| Rosina | born 1846 | |
| Sarah | born 1808 | |
| William |